Factory Card
adminIsmailia Flexible Cable Plant
F08 · Ismailia / Egypt
INACTIVE
Employees
| Code | Name | Department | Job | Warehouse | Hours | User ID | Status |
|---|---|---|---|---|---|---|---|
| F08-OP01 | Ahmed Hassan | Production | Horizontal CV Line Operator | F08-WH01 | 48.00 | active | |
| F08-OP09 | Hassan Reda | Production | Horizontal Silicone Line Operator | F08-WH09 | 48.00 | active | |
| F08-E09 | HSE Engineer | HSE | HSE Engineer | F08-WH09 | 40.00 | active | |
| F08-OP10 | Ibrahim Gamal | Production | Horizontal Silicone Line Operator | F08-WH10 | 48.00 | active | |
| F08-OP07 | Karim Hossam | Production | Drum Twister Operator | F08-WH07 | 48.00 | active | |
| F08-OP03 | Mahmoud Adel | Production | Catenary CV Line Operator | F08-WH03 | 48.00 | active | |
| F08-E03 | Maintenance Manager | Maintenance | Maintenance Manager | F08-WH03 | 40.00 | active | |
| F08-OP02 | Mohamed Salah | Production | Catenary CV Line Operator | F08-WH02 | 48.00 | active | |
| F08-OP05 | Mostafa Samir | Production | Double Twist Buncher Operator | F08-WH05 | 48.00 | active | |
| F08-OP04 | Omar Fathy | Production | Multiwire Drawing line Operator | F08-WH04 | 48.00 | active | |
| F08-E06 | Planning Engineer | Planning | Planning Engineer | F08-WH06 | 40.00 | active | |
| F08-E01 | Plant Manager | Management | Plant Manager | F08-WH01 | 40.00 | active | |
| F08-E10 | Process Engineer | Engineering | Process Engineer | F08-WH10 | 40.00 | active | |
| F08-E02 | Production Manager | Production | Production Manager | F08-WH02 | 40.00 | active | |
| F08-E07 | Purchasing Engineer | Purchasing | Purchasing Engineer | F08-WH07 | 40.00 | active | |
| F08-E04 | Quality Manager | Quality | Quality Manager | F08-WH04 | 40.00 | active | |
| F08-E05 | R&D Manager | R&D | R&D Manager | F08-WH05 | 40.00 | active | |
| F08-SUP-CU | Supervisor Copper | Production | Supervisor Copper | 48.00 | active | ||
| F08-SUP-CV | Supervisor CV | Production | Supervisor CV | 48.00 | active | ||
| F08-SUP-OT | Supervisor Other | Production | Supervisor Other | 48.00 | active | ||
| F08-SUP-SI | Supervisor Scilicone | Production | Supervisor Scilicone | 48.00 | active | ||
| F08-OP08 | Tarek Amin | Production | Horizontal Plastic Line Operator | F08-WH08 | 48.00 | active | |
| F08-E08 | Warehouse Supervisor | Warehouse | Warehouse Supervisor | F08-WH08 | 40.00 | active | |
| F08-OP06 | Youssef Nabil | Production | Rigid Strander Operator | F08-WH06 | 48.00 | active |
Add Employee
Manage Field Options
Only this field is managed here. ADD · EDIT · REMOVE · SAVE without closing the window.
Generic Code Master
This manages the REAL Generic Code master used by Stock Cards. Add / edit / delete unused codes here; no separate Field Option copy.
Add Generic Code
| Code | Name | Group | Stock Cards | Actions |
|---|---|---|---|---|
| CABLE | Finished Cable | CABLE | 4 |
IN USE · delete protected |
| CMP-LSZH-001 | LSZH Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-LSZH-002 | LSZH Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-001 | PVC Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-002 | PVC Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-001 | EPR Rubber Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-002 | CPE Rubber Sheathing Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-001 | XLPE Insulation Compound Natural | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-002 | XLPE Insulation Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-003 | XLPE Semiconductive Conductor Screen | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-004 | XLPE Semiconductive Insulation Screen | COMPOUND | 1 |
IN USE · delete protected |
| CONDUCTOR | Cable Conductor | CONDUCTOR | 5 |
IN USE · delete protected |
| GEN-HF-417-REV-7-2015-RANGE-6519 | HF-417-Rev-7/2015-range | Other | 0 | |
| GEN-PVC-A-6AAC | PVC/A | PVC Compound | 1 |
IN USE · delete protected |
| N/A | N/A | GENERAL | 0 | |
| PVC/A IEC 60502-1 | PVC/A IEC 60502-1 | PVC | 1 |
IN USE · delete protected |
| SEMI-CORE | Semi Core / Semi-Finished Code | SEMI_CORE | 1 |
IN USE · delete protected |
| SEMI-FINISHED CABLE | Semi-Finished Cable | Semi-Finished Cable | 0 | |
| SEMI-FINISHED CORE | Semi-Finished Core | Semi-Finished Core | 0 | |
| XLPE IEC 60502-1 | XLPE IEC 60502-1 | Other | 1 |
IN USE · delete protected |
| XLPE-COMPOUND | XLPE Compound | COMPOUND | 1 |
IN USE · delete protected |
Add Selectable Field Option
Save a reusable choice for this data-entry field.
Quick Attribute Add
Add a missing system attribute without leaving this screen.