System Regression Audit
adminV60 PIPELINE REGRESSION AUDIT
| Stage | Status | Object |
|---|---|---|
| Source documents | PASS | material_documents |
| Final RAW pages | PASS | material_document_raw_pages |
| Property / Field | PASS | material_extraction_candidates |
| Stock Card / Material Master | PASS | material_items |
| Stock Card Unit Conversions | PASS | material_item_units |
| API settings | PASS | material_ai_settings |
| API usage | PASS | material_api_usage |
| RFQ / Supplier Quotes | PASS | material_supplier_rfqs |
| Purchase Receptions | PASS | material_receptions |
| Batch / Lot Tracking | PASS | material_batches |
| Warehouse Transfers | PASS | material_stock_transfers |
| Projects | PASS | material_projects |
| Project Tasks | PASS | material_project_tasks |
| Categories / Tags | PASS | material_categories |
| ERP Activity Log | PASS | material_activity_log |
| Customers / AR | PASS | material_customers |
| Sales Orders | PASS | material_sales_orders |
| Receivables | PASS | material_ar_transactions |
| Payables | PASS | material_ap_transactions |
| General Ledger | PASS | material_gl_accounts |
| GL Journals | PASS | material_gl_journals |
| Banking | PASS | material_bank_accounts |
| Fixed Assets | PASS | material_fixed_assets |
| Petty Cash | PASS | material_petty_cash_accounts |
| Work Centres | PASS | material_work_centres |
| Cable Master | PASS | material_cables |
| Cable Coding Definitions | PASS | material_cable_coding_options |
| Cable Coder Profiles | PASS | material_cable_coder_profiles |
| Cable Coder Fields | PASS | material_cable_coder_fields |
| Cable Excel Raw Archive | PASS | material_cable_excel_rows |
| Conductor Master | PASS | material_conductors |
| Conductor Coding Definitions | PASS | material_conductor_coding_options |
| Conductor Code Structure | PASS | material_conductor_code_structure |
| Conductor Excel Raw Archive | PASS | material_conductor_excel_rows |
| Unified Attribute Master | PASS | material_attribute_master |
| Attribute Usage Map | PASS | material_attribute_usage |
| Attribute Audit | PASS | material_attribute_audit |
| Market Settings | PASS | material_market_settings |
| Market Currencies | PASS | material_market_currencies |
| Daily FX Log | PASS | material_market_fx_daily |
| Market Metals | PASS | material_market_metals |
| Daily Metal Log | PASS | material_market_metal_daily |
| Market Fetch Audit | PASS | material_market_fetch_logs |
| Unit Conversions | PASS | material_unit_conversions |
| Work Orders | PASS | material_work_orders |
| QA Tests | PASS | material_qa_tests |
| QA Results | PASS | material_qa_results |
| Internal Stock Requests | PASS | material_internal_requests |
| Currencies | PASS | material_currencies |
| Payment Terms | PASS | material_payment_terms |
| Supplier Price Audit | PASS | material_price_audit |
| Price Quotation Files | PASS | material_price_files |
| Supplier Invoices / AP | PASS | material_supplier_invoices |
| Supplier Invoice Lines | PASS | material_supplier_invoice_lines |
| Supplier Payments | PASS | material_supplier_payments |
| AP Allocations | PASS | material_supplier_payment_allocations |
| Regular Payments | PASS | material_regular_supplier_payments |
| Customer Branches | PASS | material_customer_branches |
| Customer Contacts | PASS | material_customer_contacts |
| Customer Notes | PASS | material_customer_notes |
| Factories / Plants | PASS | material_factories |
| Machines | PASS | material_machines |
| Machine Maintenance | PASS | material_machine_maintenance |
PDF Upload → New Document ID → Server Archive → Scan Engines → Final Master Text → Structured Property/Field → Review/Approval → Material Master → Original PDF.
Manage Field Options
Only this field is managed here. ADD · EDIT · REMOVE · SAVE without closing the window.
Generic Code Master
This manages the REAL Generic Code master used by Stock Cards. Add / edit / delete unused codes here; no separate Field Option copy.
Add Generic Code
| Code | Name | Group | Stock Cards | Actions |
|---|---|---|---|---|
| CABLE | Finished Cable | CABLE | 4 |
IN USE · delete protected |
| CMP-LSZH-001 | LSZH Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-LSZH-002 | LSZH Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-001 | PVC Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-002 | PVC Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-001 | EPR Rubber Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-002 | CPE Rubber Sheathing Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-001 | XLPE Insulation Compound Natural | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-002 | XLPE Insulation Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-003 | XLPE Semiconductive Conductor Screen | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-004 | XLPE Semiconductive Insulation Screen | COMPOUND | 1 |
IN USE · delete protected |
| CONDUCTOR | Cable Conductor | CONDUCTOR | 5 |
IN USE · delete protected |
| GEN-HF-417-REV-7-2015-RANGE-6519 | HF-417-Rev-7/2015-range | Other | 0 | |
| GEN-PVC-A-6AAC | PVC/A | PVC Compound | 1 |
IN USE · delete protected |
| N/A | N/A | GENERAL | 0 | |
| PVC/A IEC 60502-1 | PVC/A IEC 60502-1 | PVC | 1 |
IN USE · delete protected |
| SEMI-CORE | Semi Core / Semi-Finished Code | SEMI_CORE | 1 |
IN USE · delete protected |
| SEMI-FINISHED CABLE | Semi-Finished Cable | Semi-Finished Cable | 0 | |
| SEMI-FINISHED CORE | Semi-Finished Core | Semi-Finished Core | 0 | |
| XLPE IEC 60502-1 | XLPE IEC 60502-1 | Other | 1 |
IN USE · delete protected |
| XLPE-COMPOUND | XLPE Compound | COMPOUND | 1 |
IN USE · delete protected |
Add Selectable Field Option
Save a reusable choice for this data-entry field.
Quick Attribute Add
Add a missing system attribute without leaving this screen.