API Center
adminCentral API Keys
All scanner API keys are stored here in material_ai_settings. Scanner pages read the same central values.
API Usage Counter
258
Total external API requests
Total external API requests
164
Successful requests
Successful requests
94
Failed requests
Failed requests
| Provider | Total Calls | Success | Failed | Characters | Pages | Last Used |
|---|---|---|---|---|---|---|
| Gemini | 89 | 55 | 34 | 257241 | 0 | 2026-11-17 03:24:35 |
| OCR.space | 169 | 109 | 60 | 413292 | 218 | 2026-11-17 03:24:19 |
Recent API Calls
| Time | Provider | Engine | Document | Status | HTTP | Chars | Pages | Error |
|---|---|---|---|---|---|---|---|---|
| 2026-11-17 03:24:35 | Gemini | gemini-3.6-flash | 19 | OK | 200 | 4704 | 0 | |
| 2026-11-17 03:24:19 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-17 03:24:17 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-16 03:18:35 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-16 03:18:34 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-15 09:52:14 | Gemini | gemini-3.6-flash | 20 | OK | 200 | 4441 | 0 | |
| 2026-11-15 09:51:56 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-15 09:51:54 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-14 12:50:02 | Gemini | gemini-3.6-flash | 3 | OK | 200 | 8476 | 0 | |
| 2026-11-14 12:49:35 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-14 12:49:34 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-14 12:40:18 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-14 12:40:18 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-14 11:44:36 | Gemini | gemini-3.6-flash | 20 | OK | 200 | 4413 | 0 | |
| 2026-11-14 11:43:57 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-14 11:43:55 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-14 06:43:29 | Gemini | gemini-3.6-flash | 20 | OK | 200 | 4729 | 0 | |
| 2026-11-14 06:43:12 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-14 06:43:10 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-14 06:14:31 | Gemini | gemini-3.6-flash | 20 | OK | 200 | 4698 | 0 | |
| 2026-11-14 06:14:15 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-14 06:14:13 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-12 14:16:58 | Gemini | gemini-3.6-flash | 1 | OK | 200 | 3234 | 0 | |
| 2026-11-12 14:14:19 | Gemini | gemini-3.6-flash | 20 | FAILED | 503 | 0 | 0 | Gemini API: This model is currently experiencing high demand. Spikes in demand are usually temporary. Please try again later. |
| 2026-11-12 14:14:00 | Gemini | gemini-3.6-flash | 20 | FAILED | 503 | 0 | 0 | Gemini API: This model is currently experiencing high demand. Spikes in demand are usually temporary. Please try again later. |
| 2026-11-12 14:13:54 | Gemini | gemini-3.6-flash | 20 | FAILED | 0 | 0 | Gemini connection: Operation timed out after 240001 milliseconds with 0 bytes received | |
| 2026-11-12 14:13:27 | Gemini | gemini-3.6-flash | 1 | FAILED | 0 | 0 | Gemini connection: Operation timed out after 240001 milliseconds with 0 bytes received | |
| 2026-11-12 14:11:12 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-12 14:11:10 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-12 14:10:42 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-12 14:10:40 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-12 14:09:54 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-12 14:09:52 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-12 14:09:27 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-12 14:09:23 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-12 14:09:02 | Gemini | gemini-3.6-flash | 3 | OK | 200 | 8643 | 0 | |
| 2026-11-12 14:08:39 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-12 14:08:39 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-12 13:40:52 | Gemini | gemini-3.6-flash | 6 | OK | 200 | 1436 | 0 | |
| 2026-11-12 13:40:21 | OCR.space | OCR_SPACE_ENGINE2 | 6 | OK | 200 | 1228 | 2 | |
| 2026-11-12 13:40:19 | OCR.space | OCR_SPACE_ENGINE2 | 6 | OK | 200 | 1228 | 2 | |
| 2026-11-11 21:57:36 | Gemini | gemini-3.6-flash | 21 | OK | 200 | 4581 | 0 | |
| 2026-11-11 21:57:21 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-11 21:57:19 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-11 01:02:42 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-11 01:02:41 | OCR.space | OCR_SPACE_ENGINE2 | 3 | FAILED | 413 | 0 | 0 | HTTP 413 |
| 2026-11-10 13:04:44 | Gemini | gemini-3.6-flash | 21 | OK | 200 | 4725 | 0 | |
| 2026-11-10 13:04:16 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-10 13:04:14 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-10 12:12:03 | Gemini | gemini-3.6-flash | 21 | OK | 200 | 4727 | 0 | |
| 2026-11-10 12:11:27 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-10 12:11:25 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-10 02:42:30 | Gemini | gemini-3.6-flash | 1 | OK | 200 | 3831 | 0 | |
| 2026-11-10 02:42:00 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-10 02:41:58 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-10 00:19:07 | OCR.space | OCR_SPACE_ENGINE2 | 6 | OK | 200 | 1228 | 2 | |
| 2026-11-10 00:18:58 | OCR.space | OCR_SPACE_ENGINE2 | 6 | OK | 200 | 1228 | 2 | |
| 2026-11-09 18:38:18 | Gemini | gemini-3.6-flash | 19 | OK | 200 | 4707 | 0 | |
| 2026-11-09 18:37:46 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-09 18:37:43 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-09 16:58:25 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4218 | 2 | |
| 2026-11-09 16:58:23 | OCR.space | OCR_SPACE_ENGINE2 | 20 | OK | 200 | 4217 | 2 | |
| 2026-11-08 23:14:39 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-08 23:14:37 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4217 | 2 | |
| 2026-11-08 18:06:22 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-08 18:06:19 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-08 17:16:29 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-08 17:16:27 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-08 11:25:20 | Gemini | gemini-3.6-flash | 19 | OK | 200 | 4709 | 0 | |
| 2026-11-08 11:25:04 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-08 11:25:01 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-07 20:18:21 | OCR.space | OCR_SPACE_ENGINE2 | 6 | OK | 200 | 1228 | 2 | |
| 2026-11-07 20:18:19 | OCR.space | OCR_SPACE_ENGINE2 | 6 | OK | 200 | 1228 | 2 | |
| 2026-11-06 03:00:27 | Gemini | gemini-3.6-flash | 1 | OK | 200 | 3350 | 0 | |
| 2026-11-06 02:59:56 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-06 02:59:53 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-06 02:59:10 | Gemini | gemini-3.6-flash | 1 | OK | 200 | 3658 | 0 | |
| 2026-11-06 02:59:03 | Gemini | gemini-3.6-flash | 1 | FAILED | 503 | 0 | 0 | Gemini API: This model is currently experiencing high demand. Spikes in demand are usually temporary. Please try again later. |
| 2026-11-06 02:58:56 | Gemini | gemini-3.6-flash | 1 | FAILED | 503 | 0 | 0 | Gemini API: This model is currently experiencing high demand. Spikes in demand are usually temporary. Please try again later. |
| 2026-11-06 02:58:49 | Gemini | gemini-3.6-flash | 1 | FAILED | 503 | 0 | 0 | Gemini API: This model is currently experiencing high demand. Spikes in demand are usually temporary. Please try again later. |
| 2026-11-06 02:58:45 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-06 02:58:42 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-06 02:58:30 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-06 02:58:28 | OCR.space | OCR_SPACE_ENGINE2 | 1 | FAILED | 200 | 0 | 0 | The maximum page limit of 3 was reached and only pages upto the limit were parsed successfully |
| 2026-11-06 02:47:07 | Gemini | gemini-3.6-flash | 21 | OK | 200 | 4568 | 0 | |
| 2026-11-06 02:47:03 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-06 02:46:59 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-06 02:46:43 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-06 02:46:41 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-06 02:46:40 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-06 02:46:35 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-05 23:26:27 | OCR.space | OCR_SPACE_ENGINE2 | 21 | OK | 200 | 4218 | 2 | |
| 2026-11-04 22:53:03 | Gemini | gemini-3.6-flash | 19 | OK | 200 | 4722 | 0 | |
| 2026-11-04 22:52:43 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-04 22:52:39 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-04 22:52:36 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-04 22:52:29 | OCR.space | OCR_SPACE_ENGINE2 | 19 | OK | 200 | 4218 | 2 | |
| 2026-11-04 22:52:23 | Gemini | gemini-3.6-flash | 19 | OK | 200 | 4708 | 0 | |
| 2026-11-04 22:52:21 | Gemini | gemini-3.6-flash | 19 | OK | 200 | 4513 | 0 | |
| 2026-11-04 22:52:05 | OCR.space | OCR_SPACE_ENGINE2 | 19 | FAILED | 503 | 0 | 0 | HTTP 503 |
Manage Field Options
Only this field is managed here. ADD · EDIT · REMOVE · SAVE without closing the window.
Generic Code Master
This manages the REAL Generic Code master used by Stock Cards. Add / edit / delete unused codes here; no separate Field Option copy.
Add Generic Code
| Code | Name | Group | Stock Cards | Actions |
|---|---|---|---|---|
| CABLE | Finished Cable | CABLE | 4 |
IN USE · delete protected |
| CMP-LSZH-001 | LSZH Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-LSZH-002 | LSZH Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-001 | PVC Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-002 | PVC Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-001 | EPR Rubber Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-002 | CPE Rubber Sheathing Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-001 | XLPE Insulation Compound Natural | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-002 | XLPE Insulation Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-003 | XLPE Semiconductive Conductor Screen | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-004 | XLPE Semiconductive Insulation Screen | COMPOUND | 1 |
IN USE · delete protected |
| CONDUCTOR | Cable Conductor | CONDUCTOR | 5 |
IN USE · delete protected |
| GEN-HF-417-REV-7-2015-RANGE-6519 | HF-417-Rev-7/2015-range | Other | 0 | |
| GEN-PVC-A-6AAC | PVC/A | PVC Compound | 1 |
IN USE · delete protected |
| N/A | N/A | GENERAL | 0 | |
| PVC/A IEC 60502-1 | PVC/A IEC 60502-1 | PVC | 1 |
IN USE · delete protected |
| SEMI-CORE | Semi Core / Semi-Finished Code | SEMI_CORE | 1 |
IN USE · delete protected |
| SEMI-FINISHED CABLE | Semi-Finished Cable | Semi-Finished Cable | 0 | |
| SEMI-FINISHED CORE | Semi-Finished Core | Semi-Finished Core | 0 | |
| XLPE IEC 60502-1 | XLPE IEC 60502-1 | Other | 1 |
IN USE · delete protected |
| XLPE-COMPOUND | XLPE Compound | COMPOUND | 1 |
IN USE · delete protected |
Add Selectable Field Option
Save a reusable choice for this data-entry field.
Quick Attribute Add
Add a missing system attribute without leaving this screen.