Material Master
adminMaterial Data Filters
24 materials found.
| Material Code | Generic | Trade / Grade | Manufacturer | Status | Source Documents | Original PDF | |
|---|---|---|---|---|---|---|---|
| C1 1000 02X05BB5LYYGDC0Y | CABLE | H07RN-F 2X2.5 mm² | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| S1001 01B5YLY070B5YYYA22 | SEMI-CORE | Single | H07RN-F | - | 0.5 | Bare bunched class 5 | YOK | P-EPR | YOK | 0,7 | B | YOK | Y | YOK | NO CLOUR | EN 50525-2-21 | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| BCL5 N-N000-0009-0250007Y | CONDUCTOR | Bare Copper | IEC | Round/Bunch | IEC 60028 Class 5 | NOT | NOT | 9 x 0.25 mm | Lay NOT | 6 mm² | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| BCL1 N-N000-0001-1250005Y | CONDUCTOR | Bare Copper | IEC | Round/Bunch | IEC 60228 Class 1 | NOT | NOT | 1 x 1.25 mm | Lay NOT | 2.5 mm² | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| BCL1 N-N000-0001-8000012Y | CONDUCTOR | Bare Copper | IEC | Round/Bunch | IEC 60228 Class 1 | NOT | NOT | 1 x 8 mm | Lay NOT | 50 mm² | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| C1 1007 03X04BB5BYYGDE0Y | CABLE | H07ZZ-F 3X1.5 mm² | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| BCL5 U-S000-0027-0250A04Y | CONDUCTOR | Bare Copper | IEC | Round/Bunch | IEC 60028 Class 5 | Unilay concentric EU | S Left | 27 x 0.25 mm | Lay 16D | 1.5 mm² | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| BCL5 U-S000-0032-0400A10Y | CONDUCTOR | Bare Copper | IEC | Round/Bunch | IEC 60028 Class 5 | Unilay concentric EU | S Left | 32 x 0.4 mm | Lay 16D | 25 mm² | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-RUB-002 | CMP-RUB-002 | CPE Rubber Sheathing Compound | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-RUB-001 | CMP-RUB-001 | EPR Rubber Insulation Compound | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-LSZH-002 | CMP-LSZH-002 | LSZH Sheathing Compound Black | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-LSZH-001 | CMP-LSZH-001 | LSZH Insulation Compound | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-PVC-002 | CMP-PVC-002 | PVC Sheathing Compound Black | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-PVC-001 | CMP-PVC-001 | PVC Insulation Compound | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-XLPE-004 | CMP-XLPE-004 | XLPE Semiconductive Insulation Screen | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-XLPE-003 | CMP-XLPE-003 | XLPE Semiconductive Conductor Screen | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-XLPE-002 | CMP-XLPE-002 | XLPE Insulation Compound Black | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| CMP-XLPE-001 | CMP-XLPE-001 | XLPE Insulation Compound Natural | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| C1 100A 02X10BB5DKDC4Y | CABLE | H07RN-F 2.0X25.0 mm² | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| XLPE-COMPOUND | XLPE-COMPOUND | XLPE Compound | APPROVED | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| YM-100-EI4-0000000001 | CABLE | DRAFT | Sources (0) | No PDF | EDIT / MATERIAL DATA | ||
| PVC-COMPOUND-PVC-A-PVC-A-DC4407 | GEN-PVC-A-6AAC | PVC/A / PVC/A | DRAFT | Sources (0) | No PDF | EDIT / MATERIAL DATA | |
| OTHER-XLPE-IEC-60502-1-DATA-SHEET-C66667 | XLPE IEC 60502-1 | / DATA SHEET | DRAFT | Sources (1) TDS |
VIEW ORIGINAL PDF
AMBICAT-LE4476-PDS-REG_WORLD-EN-V2-PDS-WORLD-37177-PDS_VISICO LE4423 AMBICAT LE4476_2_24042025 |
EDIT / MATERIAL DATA | |
| PVC-COMPOUND-PVC-A-PVC-A-20B376 | PVC/A IEC 60502-1 | PVC/A / PVC/A | DRAFT | Sources (0) | No PDF | EDIT / MATERIAL DATA |
Manage Field Options
Only this field is managed here. ADD · EDIT · REMOVE · SAVE without closing the window.
Generic Code Master
This manages the REAL Generic Code master used by Stock Cards. Add / edit / delete unused codes here; no separate Field Option copy.
Add Generic Code
| Code | Name | Group | Stock Cards | Actions |
|---|---|---|---|---|
| CABLE | Finished Cable | CABLE | 4 |
IN USE · delete protected |
| CMP-LSZH-001 | LSZH Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-LSZH-002 | LSZH Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-001 | PVC Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-002 | PVC Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-001 | EPR Rubber Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-002 | CPE Rubber Sheathing Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-001 | XLPE Insulation Compound Natural | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-002 | XLPE Insulation Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-003 | XLPE Semiconductive Conductor Screen | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-004 | XLPE Semiconductive Insulation Screen | COMPOUND | 1 |
IN USE · delete protected |
| CONDUCTOR | Cable Conductor | CONDUCTOR | 5 |
IN USE · delete protected |
| GEN-HF-417-REV-7-2015-RANGE-6519 | HF-417-Rev-7/2015-range | Other | 0 | |
| GEN-PVC-A-6AAC | PVC/A | PVC Compound | 1 |
IN USE · delete protected |
| N/A | N/A | GENERAL | 0 | |
| PVC/A IEC 60502-1 | PVC/A IEC 60502-1 | PVC | 1 |
IN USE · delete protected |
| SEMI-CORE | Semi Core / Semi-Finished Code | SEMI_CORE | 1 |
IN USE · delete protected |
| SEMI-FINISHED CABLE | Semi-Finished Cable | Semi-Finished Cable | 0 | |
| SEMI-FINISHED CORE | Semi-Finished Core | Semi-Finished Core | 0 | |
| XLPE IEC 60502-1 | XLPE IEC 60502-1 | Other | 1 |
IN USE · delete protected |
| XLPE-COMPOUND | XLPE Compound | COMPOUND | 1 |
IN USE · delete protected |
Add Selectable Field Option
Save a reusable choice for this data-entry field.
Quick Attribute Add
Add a missing system attribute without leaving this screen.