Conductor Master / Copper Code Generator
adminConductor Master / El Sewedy Copper Code Generator
Implemented from 1.1-El Sewedy copper code - 01.19.2026.xlsb. Excel C1–C11 coding structure is stored in the ERP, not calculated from an external file at runtime.
Raw Excel Workbook Archive
All 711 non-empty source rows from sheets CODES, CODE and C1–C11 are stored in the database as JSON row snapshots.
ALL SHEETSCODES (18)CODE (3)C1 (6)C2 (4)C3 (8)C4 (15)C5 (7)C6 (9)C7 (101)C8 (101)C9 (38)C10 (363)C11 (38)
| Sheet | Row | Raw Values |
|---|---|---|
| CODES | 8 | [null,null,"COPPER CODE"] |
| CODES | 9 | [null,null,"BCL5 U-Z000-0016-0200A01Y"] |
| CODES | 10 | [null,null,"AREA",null,"SELECTION AREA","CODE"] |
| CODES | 11 | [null,null,"C1","COPPER TYPE","Bare Copper","B"] |
| CODES | 12 | [null,null,"C2","STANDARD","IEC","C"] |
| CODES | 13 | [null,null,"C3","SHAPE","Round/Bunch","L"] |
| CODES | 14 | [null,null,"C4","CLASS","IEC 60028 Class 5",5] |
| CODES | 15 | [null,null,"Blank",null,null," "] |
| CODES | 16 | [null,null,"C5","STRAND TYPE","Unilay concentric EU","U"] |
| CODES | 17 | [null,null,"Sperator",null,null,"-"] |
| CODES | 18 | [null,null,"C6","DIRECTION","Z","Z000"] |
| CODES | 19 | [null,null,"Sperator",null,null,"-"] |
| CODES | 20 | [null,null,"C7","WIRE NUMBER",16,"0016"] |
| CODES | 21 | [null,null,"Sperator",null,null,"-"] |
| CODES | 22 | [null,null,"C8","WIRE DIAMETER",0.2,"0200"] |
| CODES | 23 | [null,null,"C9","LAY RATIO","16D","A"] |
| CODES | 24 | [null,null,"C10","CROSS-SECTION",0.5,"01"] |
| CODES | 25 | [null,null,"C11","INDEPENDENT VARIABLE","Y","Y"] |
| CODE | 6 | [null,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24] |
| CODE | 7 | [null,"C1-C4",null,null,null,null,"C5",null,"C6",null,null,null,"C7",null,null,null,null,"C8",null,null,null,"C9","C10"] |
| CODE | 8 | [null,"B","C","R",5,null,"U","-","s","S",0,"-",1,2,6,4,"-",0,3,0,0,"G",2,4,"Y"] |
| C1 | 1 | ["COPPER TYPE"] |
| C1 | 2 | ["Explanations","CODE"] |
| C1 | 3 | ["Tin Coated Copper","T"] |
| C1 | 4 | ["Bare Copper","B"] |
| C1 | 5 | ["Silver coated","S"] |
| C1 | 6 | ["Nickel Coated","N"] |
| C2 | 1 | ["STANDARD"] |
| C2 | 2 | ["Explanations","CODE"] |
| C2 | 3 | ["IEC","C"] |
| C2 | 4 | ["ASTM","A"] |
| C3 | 1 | ["SHAPE"] |
| C3 | 2 | ["Explanations","CODE"] |
| C3 | 3 | ["Compact","C"] |
| C3 | 4 | ["Round/Bunch","L"] |
| C3 | 5 | ["Sector","S"] |
| C3 | 6 | ["Miliken","M"] |
| C3 | 7 | ["Compressed","P"] |
| C3 | 8 | ["Rope","R"] |
| C4 | 1 | ["CLASS"] |
| C4 | 2 | ["Explanations","CODE"] |
| C4 | 3 | ["IEC 60228 Class 1",1] |
| C4 | 4 | ["IEC 60228 Class 2",2] |
| C4 | 5 | ["IEC 60028 Class 5",5] |
| C4 | 6 | ["IEC 60028 Class 6",6] |
| C4 | 7 | ["ASTM AA",0] |
| C4 | 8 | ["ASTM A","A"] |
| C4 | 9 | ["ASTM B","B"] |
| C4 | 10 | ["ASTM C","C"] |
| C4 | 11 | ["ASTM D","D"] |
| C4 | 12 | ["ASTM F","F"] |
| C4 | 13 | ["ASTM I","I"] |
| C4 | 14 | ["ASTM K","K"] |
| C4 | 15 | ["ASTM L","L"] |
| C5 | 1 | ["STRAND TYPE"] |
| C5 | 2 | ["Explanations","CODE"] |
| C5 | 3 | ["Unilay concentric EU","U","Same lay direction ","Same lay length"] |
| C5 | 4 | ["Unidirectional concentric ED","D","Same lay direction ","Different lay length"] |
| C5 | 5 | ["Equilay concentric EE","E","Reverse lay direction","Same lay length"] |
| C5 | 6 | ["Conventional concentric EC","C","Reverse lay direction","Different lay length"] |
| C5 | 7 | ["NOT","N"] |
| C6 | 1 | ["DIRECTION"] |
| C6 | 2 | ["Explanations","CODE"] |
| C6 | 3 | ["S","S000","Left"] |
| C6 | 4 | ["Z","Z000","Right"] |
| C6 | 5 | ["sS","`sS00","Left-LEFT"] |
| C6 | 6 | ["zS","`zS00"] |
| C6 | 7 | ["sZ","`sZ00"] |
| C6 | 8 | ["zZ","`zZ00"] |
| C6 | 9 | ["NOT","N000"] |
| C7 | 1 | ["WIRE NUMBER"] |
| C7 | 2 | ["NUMBER","L1","L2","L1","L2","KODLAMA"] |
| C7 | 3 | [1,0,0,0,1,"0001"] |
| C7 | 4 | [2,0,0,0,2,"0002"] |
| C7 | 5 | [3,0,0,0,3,"0003"] |
| C7 | 6 | [4,0,0,0,4,"0004"] |
| C7 | 7 | [5,0,0,0,5,"0005"] |
| C7 | 8 | [6,0,0,0,6,"0006"] |
| C7 | 9 | [7,0,0,0,7,"0007"] |
| C7 | 10 | [8,0,0,0,8,"0008"] |
| C7 | 11 | [9,0,0,0,9,"0009"] |
| C7 | 12 | [10,0,0,1,0,"0010"] |
| C7 | 13 | [11,0,0,1,1,"0011"] |
| C7 | 14 | [12,0,0,1,2,"0012"] |
| C7 | 15 | [13,0,0,1,3,"0013"] |
| C7 | 16 | [14,0,0,1,4,"0014"] |
| C7 | 17 | [15,0,0,1,5,"0015"] |
| C7 | 18 | [16,0,0,1,6,"0016"] |
| C7 | 19 | [17,0,0,1,7,"0017"] |
| C7 | 20 | [18,0,0,1,8,"0018"] |
| C7 | 21 | [19,0,0,1,9,"0019"] |
| C7 | 22 | [20,0,0,2,0,"0020"] |
| C7 | 23 | [21,0,0,2,1,"0021"] |
| C7 | 24 | [22,0,0,2,2,"0022"] |
| C7 | 25 | [23,0,0,2,3,"0023"] |
| C7 | 26 | [24,0,0,2,4,"0024"] |
| C7 | 27 | [25,0,0,2,5,"0025"] |
| C7 | 28 | [26,0,0,2,6,"0026"] |
| C7 | 29 | [27,0,0,2,7,"0027"] |
| C7 | 30 | [28,0,0,2,8,"0028"] |
| C7 | 31 | [29,0,0,2,9,"0029"] |
| C7 | 32 | [30,0,0,3,0,"0030"] |
| C7 | 33 | [31,0,0,3,1,"0031"] |
| C7 | 34 | [32,0,0,3,2,"0032"] |
| C7 | 35 | [33,0,0,3,3,"0033"] |
| C7 | 36 | [34,0,0,3,4,"0034"] |
| C7 | 37 | [35,0,0,3,5,"0035"] |
| C7 | 38 | [36,0,0,3,6,"0036"] |
| C7 | 39 | [37,0,0,3,7,"0037"] |
| C7 | 40 | [38,0,0,3,8,"0038"] |
| C7 | 41 | [39,0,0,3,9,"0039"] |
| C7 | 42 | [40,0,0,4,0,"0040"] |
| C7 | 43 | [41,0,0,4,1,"0041"] |
| C7 | 44 | [42,0,0,4,2,"0042"] |
| C7 | 45 | [43,0,0,4,3,"0043"] |
| C7 | 46 | [44,0,0,4,4,"0044"] |
| C7 | 47 | [45,0,0,4,5,"0045"] |
| C7 | 48 | [46,0,0,4,6,"0046"] |
| C7 | 49 | [47,0,0,4,7,"0047"] |
| C7 | 50 | [48,0,0,4,8,"0048"] |
| C7 | 51 | [49,0,0,4,9,"0049"] |
| C7 | 52 | [50,0,0,5,0,"0050"] |
| C7 | 53 | [51,0,0,5,1,"0051"] |
| C7 | 54 | [52,0,0,5,2,"0052"] |
| C7 | 55 | [53,0,0,5,3,"0053"] |
| C7 | 56 | [54,0,0,5,4,"0054"] |
| C7 | 57 | [55,0,0,5,5,"0055"] |
| C7 | 58 | [56,0,0,5,6,"0056"] |
| C7 | 59 | [57,0,0,5,7,"0057"] |
| C7 | 60 | [58,0,0,5,8,"0058"] |
| C7 | 61 | [59,0,0,5,9,"0059"] |
| C7 | 62 | [60,0,0,6,0,"0060"] |
| C7 | 63 | [61,0,0,6,1,"0061"] |
| C7 | 64 | [62,0,0,6,2,"0062"] |
| C7 | 65 | [63,0,0,6,3,"0063"] |
| C7 | 66 | [64,0,0,6,4,"0064"] |
| C7 | 67 | [65,0,0,6,5,"0065"] |
| C7 | 68 | [66,0,0,6,6,"0066"] |
| C7 | 69 | [67,0,0,6,7,"0067"] |
| C7 | 70 | [68,0,0,6,8,"0068"] |
| C7 | 71 | [69,0,0,6,9,"0069"] |
| C7 | 72 | [70,0,0,7,0,"0070"] |
| C7 | 73 | [71,0,0,7,1,"0071"] |
| C7 | 74 | [72,0,0,7,2,"0072"] |
| C7 | 75 | [73,0,0,7,3,"0073"] |
| C7 | 76 | [74,0,0,7,4,"0074"] |
| C7 | 77 | [75,0,0,7,5,"0075"] |
| C7 | 78 | [76,0,0,7,6,"0076"] |
| C7 | 79 | [77,0,0,7,7,"0077"] |
| C7 | 80 | [78,0,0,7,8,"0078"] |
| C7 | 81 | [79,0,0,7,9,"0079"] |
| C7 | 82 | [80,0,0,8,0,"0080"] |
| C7 | 83 | [81,0,0,8,1,"0081"] |
| C7 | 84 | [82,0,0,8,2,"0082"] |
| C7 | 85 | [83,0,0,8,3,"0083"] |
| C7 | 86 | [84,0,0,8,4,"0084"] |
| C7 | 87 | [85,0,0,8,5,"0085"] |
| C7 | 88 | [86,0,0,8,6,"0086"] |
| C7 | 89 | [87,0,0,8,7,"0087"] |
| C7 | 90 | [88,0,0,8,8,"0088"] |
| C7 | 91 | [89,0,0,8,9,"0089"] |
| C7 | 92 | [90,0,0,9,0,"0090"] |
| C7 | 93 | [91,0,0,9,1,"0091"] |
| C7 | 94 | [92,0,0,9,2,"0092"] |
| C7 | 95 | [93,0,0,9,3,"0093"] |
| C7 | 96 | [94,0,0,9,4,"0094"] |
| C7 | 97 | [95,0,0,9,5,"0095"] |
| C7 | 98 | [96,0,0,9,6,"0096"] |
| C7 | 99 | [97,0,0,9,7,"0097"] |
| C7 | 100 | [98,0,0,9,8,"0098"] |
| C7 | 101 | [99,0,0,9,9,"0099"] |
| C8 | 1 | ["WIRE DIAMETER"] |
| C8 | 2 | ["DIAMETER","L1","L2","L1","L2","CODE"] |
| C8 | 3 | [0.15,0,1,5,0,"0150"] |
| C8 | 4 | [0.2,0,2,0,0,"0200"] |
| C8 | 5 | [0.25,0,2,5,0,"0250"] |
| C8 | 6 | [0.3,0,3,0,0,"0300"] |
| C8 | 7 | [0.4,0,4,0,0,"0400"] |
| C8 | 8 | [0.5,0,5,0,0,"0500"] |
| C8 | 9 | [1.25,1,2,5,0,"1250"] |
| C8 | 10 | [8,8,0,0,0,"8000"] |
| C8 | 11 | [null,0,0,null,null,"00"] |
| C8 | 12 | [null,0,0,null,null,"00"] |
| C8 | 13 | [null,0,0,null,null,"00"] |
| C8 | 14 | [null,0,0,null,null,"00"] |
| C8 | 15 | [null,0,0,null,null,"00"] |
| C8 | 16 | [null,0,0,null,null,"00"] |
| C8 | 17 | [null,0,0,null,null,"00"] |
| C8 | 18 | [null,0,0,null,null,"00"] |
| C8 | 19 | [null,0,0,null,null,"00"] |
| C8 | 20 | [null,0,0,null,null,"00"] |
| C8 | 21 | [null,0,0,null,null,"00"] |
| C8 | 22 | [null,0,0,null,null,"00"] |
| C8 | 23 | [null,0,0,null,null,"00"] |
| C8 | 24 | [null,0,0,null,null,"00"] |
| C8 | 25 | [null,0,0,null,null,"00"] |
| C8 | 26 | [null,0,0,null,null,"00"] |
| C8 | 27 | [null,0,0,null,null,"00"] |
| C8 | 28 | [null,0,0,null,null,"00"] |
| C8 | 29 | [null,0,0,null,null,"00"] |
| C8 | 30 | [null,0,0,null,null,"00"] |
| C8 | 31 | [null,0,0,null,null,"00"] |
| C8 | 32 | [null,0,0,null,null,"00"] |
| C8 | 33 | [null,0,0,null,null,"00"] |
| C8 | 34 | [null,0,0,null,null,"00"] |
| C8 | 35 | [null,0,0,null,null,"00"] |
| C8 | 36 | [null,0,0,null,null,"00"] |
| C8 | 37 | [null,0,0,null,null,"00"] |
| C8 | 38 | [null,0,0,null,null,"00"] |
| C8 | 39 | [null,0,0,null,null,"00"] |
| C8 | 40 | [null,0,0,null,null,"00"] |
| C8 | 41 | [null,0,0,null,null,"00"] |
| C8 | 42 | [null,0,0,null,null,"00"] |
| C8 | 43 | [null,0,0,null,null,"00"] |
| C8 | 44 | [null,0,0,null,null,"00"] |
| C8 | 45 | [null,0,0,null,null,"00"] |
| C8 | 46 | [null,0,0,null,null,"00"] |
| C8 | 47 | [null,0,0,null,null,"00"] |
| C8 | 48 | [null,0,0,null,null,"00"] |
| C8 | 49 | [null,0,0,null,null,"00"] |
| C8 | 50 | [null,0,0,null,null,"00"] |
| C8 | 51 | [null,0,0,null,null,"00"] |
| C8 | 52 | [null,0,0,null,null,"00"] |
| C8 | 53 | [null,0,0,null,null,"00"] |
| C8 | 54 | [null,0,0,null,null,"00"] |
| C8 | 55 | [null,0,0,null,null,"00"] |
| C8 | 56 | [null,0,0,null,null,"00"] |
| C8 | 57 | [null,0,0,null,null,"00"] |
| C8 | 58 | [null,0,0,null,null,"00"] |
| C8 | 59 | [null,0,0,null,null,"00"] |
| C8 | 60 | [null,0,0,null,null,"00"] |
| C8 | 61 | [null,0,0,null,null,"00"] |
| C8 | 62 | [null,0,0,null,null,"00"] |
| C8 | 63 | [null,0,0,null,null,"00"] |
| C8 | 64 | [null,0,0,null,null,"00"] |
| C8 | 65 | [null,0,0,null,null,"00"] |
| C8 | 66 | [null,0,0,null,null,"00"] |
| C8 | 67 | [null,0,0,null,null,"00"] |
| C8 | 68 | [null,0,0,null,null,"00"] |
| C8 | 69 | [null,0,0,null,null,"00"] |
| C8 | 70 | [null,0,0,null,null,"00"] |
| C8 | 71 | [null,0,0,null,null,"00"] |
| C8 | 72 | [null,0,0,null,null,"00"] |
| C8 | 73 | [null,0,0,null,null,"00"] |
| C8 | 74 | [null,0,0,null,null,"00"] |
| C8 | 75 | [null,0,0,null,null,"00"] |
| C8 | 76 | [null,0,0,null,null,"00"] |
| C8 | 77 | [null,0,0,null,null,"00"] |
| C8 | 78 | [null,0,0,null,null,"00"] |
| C8 | 79 | [null,0,0,null,null,"00"] |
| C8 | 80 | [null,0,0,null,null,"00"] |
| C8 | 81 | [null,0,0,null,null,"00"] |
| C8 | 82 | [null,0,0,null,null,"00"] |
| C8 | 83 | [null,0,0,null,null,"00"] |
| C8 | 84 | [null,0,0,null,null,"00"] |
| C8 | 85 | [null,0,0,null,null,"00"] |
| C8 | 86 | [null,0,0,null,null,"00"] |
| C8 | 87 | [null,0,0,null,null,"00"] |
| C8 | 88 | [null,0,0,null,null,"00"] |
| C8 | 89 | [null,0,0,null,null,"00"] |
| C8 | 90 | [null,0,0,null,null,"00"] |
| C8 | 91 | [null,0,0,null,null,"00"] |
| C8 | 92 | [null,0,0,null,null,"00"] |
| C8 | 93 | [null,0,0,null,null,"00"] |
| C8 | 94 | [null,0,0,null,null,"00"] |
| C8 | 95 | [null,0,0,null,null,"00"] |
| C8 | 96 | [null,0,0,null,null,"00"] |
| C8 | 97 | [null,0,0,null,null,"00"] |
| C8 | 98 | [null,0,0,null,null,"00"] |
| C8 | 99 | [null,0,0,null,null,"00"] |
| C8 | 100 | [null,0,0,null,null,"00"] |
| C8 | 101 | [null,0,0,null,null,"00"] |
| C9 | 1 | ["LAY RATIO"] |
| C9 | 2 | ["CODE","L2"] |
| C9 | 3 | ["16D","A"] |
| C9 | 4 | ["10D","B"] |
| C9 | 5 | ["7D","C"] |
| C9 | 6 | ["22D","D"] |
| C9 | 7 | [12.5,"E"] |
| C9 | 8 | [null,"F"] |
| C9 | 9 | [null,"G"] |
| C9 | 10 | [null,"H"] |
| C9 | 11 | [null,"I"] |
| C9 | 12 | [null,"J"] |
| C9 | 13 | [null,"K"] |
| C9 | 14 | [null,"L"] |
| C9 | 15 | [null,"M"] |
| C9 | 16 | [null,"N"] |
| C9 | 17 | [null,"O"] |
| C9 | 18 | [null,"P"] |
| C9 | 19 | [null,"Q"] |
| C9 | 20 | [null,"R"] |
| C9 | 21 | [null,"S"] |
| C9 | 22 | [null,"T"] |
| C9 | 23 | [null,"U"] |
| C9 | 24 | [null,"V"] |
| C9 | 25 | [null,"W"] |
| C9 | 26 | [null,"X"] |
| C9 | 27 | [null,"Y"] |
| C9 | 28 | [null,"Z"] |
| C9 | 29 | ["NOT",0] |
| C9 | 30 | [null,1] |
| C9 | 31 | [null,2] |
| C9 | 32 | [null,3] |
| C9 | 33 | [null,4] |
| C9 | 34 | ["5D",5] |
| C9 | 35 | [null,6] |
| C9 | 36 | ["0x17",7] |
| C9 | 37 | ["0x17",8] |
| C9 | 38 | ["0x17",9] |
| C10 | 1 | ["CROSS-SECTION"] |
| C10 | 2 | [null,"L1","L2","CODE"] |
| C10 | 3 | [0.5,0,1,"01"] |
| C10 | 4 | [0.75,0,2,"02"] |
| C10 | 5 | [1,0,3,"03"] |
| C10 | 6 | [1.5,0,4,"04"] |
| C10 | 7 | [2.5,0,5,"05"] |
| C10 | 8 | [4,0,6,"06"] |
| C10 | 9 | [6,0,7,"07"] |
| C10 | 10 | [10,0,8,"08"] |
| C10 | 11 | [16,0,9,"09"] |
| C10 | 12 | [25,1,0,"10"] |
| C10 | 13 | [35,1,1,"11"] |
| C10 | 14 | [50,1,2,"12"] |
| C10 | 15 | [70,1,3,"13"] |
| C10 | 16 | [95,1,4,"14"] |
| C10 | 17 | [120,1,5,"15"] |
| C10 | 18 | [150,1,6,"16"] |
| C10 | 19 | [185,1,7,"17"] |
| C10 | 20 | [240,1,8,"18"] |
| C10 | 21 | [300,1,9,"19"] |
| C10 | 22 | [400,2,0,"20"] |
| C10 | 23 | [500,2,1,"21"] |
| C10 | 24 | [630,2,2,"22"] |
| C10 | 25 | [800,2,3,"23"] |
| C10 | 26 | [1000,2,4,"24"] |
| C10 | 27 | ["NOT",0,0,"00"] |
| C10 | 28 | [null,2,5,"25"] |
| C10 | 29 | [null,2,6,"26"] |
| C10 | 30 | [null,2,7,"27"] |
| C10 | 31 | [null,2,8,"28"] |
| C10 | 32 | [null,2,9,"29"] |
| C10 | 33 | [null,3,0,"30"] |
| C10 | 34 | [null,3,1,"31"] |
| C10 | 35 | [null,3,2,"32"] |
| C10 | 36 | [null,3,3,"33"] |
| C10 | 37 | [null,3,4,"34"] |
| C10 | 38 | [null,3,5,"35"] |
| C10 | 39 | [null,3,6,"36"] |
| C10 | 40 | [null,3,7,"37"] |
| C10 | 41 | [null,3,8,"38"] |
| C10 | 42 | [null,3,9,"39"] |
| C10 | 43 | [null,4,0,"40"] |
| C10 | 44 | [null,4,1,"41"] |
| C10 | 45 | [null,4,2,"42"] |
| C10 | 46 | [null,4,3,"43"] |
| C10 | 47 | [null,4,4,"44"] |
| C10 | 48 | [null,4,5,"45"] |
| C10 | 49 | [null,4,6,"46"] |
| C10 | 50 | [null,4,7,"47"] |
| C10 | 51 | [null,4,8,"48"] |
| C10 | 52 | [null,4,9,"49"] |
| C10 | 53 | [null,5,0,"50"] |
| C10 | 54 | [null,5,1,"51"] |
| C10 | 55 | [null,5,2,"52"] |
| C10 | 56 | [null,5,3,"53"] |
| C10 | 57 | [null,5,4,"54"] |
| C10 | 58 | [null,5,5,"55"] |
| C10 | 59 | [null,5,6,"56"] |
| C10 | 60 | [null,5,7,"57"] |
| C10 | 61 | [null,5,8,"58"] |
| C10 | 62 | [null,5,9,"59"] |
| C10 | 63 | [null,6,0,"60"] |
| C10 | 64 | [null,6,1,"61"] |
| C10 | 65 | [null,6,2,"62"] |
| C10 | 66 | [null,6,3,"63"] |
| C10 | 67 | [null,6,4,"64"] |
| C10 | 68 | [null,6,5,"65"] |
| C10 | 69 | [null,6,6,"66"] |
| C10 | 70 | [null,6,7,"67"] |
| C10 | 71 | [null,6,8,"68"] |
| C10 | 72 | [null,6,9,"69"] |
| C10 | 73 | [null,7,0,"70"] |
| C10 | 74 | [null,7,1,"71"] |
| C10 | 75 | [null,7,2,"72"] |
| C10 | 76 | [null,7,3,"73"] |
| C10 | 77 | [null,7,4,"74"] |
| C10 | 78 | [null,7,5,"75"] |
| C10 | 79 | [null,7,6,"76"] |
| C10 | 80 | [null,7,7,"77"] |
| C10 | 81 | [null,7,8,"78"] |
| C10 | 82 | [null,7,9,"79"] |
| C10 | 83 | [null,8,0,"80"] |
| C10 | 84 | [null,8,1,"81"] |
| C10 | 85 | [null,8,2,"82"] |
| C10 | 86 | [null,8,3,"83"] |
| C10 | 87 | [null,8,4,"84"] |
| C10 | 88 | [null,8,5,"85"] |
| C10 | 89 | [null,8,6,"86"] |
| C10 | 90 | [null,8,7,"87"] |
| C10 | 91 | [null,8,8,"88"] |
| C10 | 92 | [null,8,9,"89"] |
| C10 | 93 | [null,9,0,"90"] |
| C10 | 94 | [null,9,1,"91"] |
| C10 | 95 | [null,9,2,"92"] |
| C10 | 96 | [null,9,3,"93"] |
| C10 | 97 | [null,9,4,"94"] |
| C10 | 98 | [null,9,5,"95"] |
| C10 | 99 | [null,9,6,"96"] |
| C10 | 100 | [null,9,7,"97"] |
| C10 | 101 | [null,9,8,"98"] |
| C10 | 102 | [null,9,9,"99"] |
| C10 | 103 | [null,"A",0,"A0"] |
| C10 | 104 | [null,"A",1,"A1"] |
| C10 | 105 | [null,"A",2,"A2"] |
| C10 | 106 | [null,"A",3,"A3"] |
| C10 | 107 | [null,"A",4,"A4"] |
| C10 | 108 | [null,"A",5,"A5"] |
| C10 | 109 | [null,"A",6,"A6"] |
| C10 | 110 | [null,"A",7,"A7"] |
| C10 | 111 | [null,"A",8,"A8"] |
| C10 | 112 | [null,"A",9,"A9"] |
| C10 | 113 | [null,"B",0,"B0"] |
| C10 | 114 | [null,"B",1,"B1"] |
| C10 | 115 | [null,"B",2,"B2"] |
| C10 | 116 | [null,"B",3,"B3"] |
| C10 | 117 | [null,"B",4,"B4"] |
| C10 | 118 | [null,"B",5,"B5"] |
| C10 | 119 | [null,"B",6,"B6"] |
| C10 | 120 | [null,"B",7,"B7"] |
| C10 | 121 | [null,"B",8,"B8"] |
| C10 | 122 | [null,"B",9,"B9"] |
| C10 | 123 | [null,"C",0,"C0"] |
| C10 | 124 | [null,"C",1,"C1"] |
| C10 | 125 | [null,"C",2,"C2"] |
| C10 | 126 | [null,"C",3,"C3"] |
| C10 | 127 | [null,"C",4,"C4"] |
| C10 | 128 | [null,"C",5,"C5"] |
| C10 | 129 | [null,"C",6,"C6"] |
| C10 | 130 | [null,"C",7,"C7"] |
| C10 | 131 | [null,"C",8,"C8"] |
| C10 | 132 | [null,"C",9,"C9"] |
| C10 | 133 | [null,0,0,"00"] |
| C10 | 134 | [null,"D",0,"D0"] |
| C10 | 135 | [null,"D",1,"D1"] |
| C10 | 136 | [null,"D",2,"D2"] |
| C10 | 137 | [null,"D",3,"D3"] |
| C10 | 138 | [null,"D",4,"D4"] |
| C10 | 139 | [null,"D",5,"D5"] |
| C10 | 140 | [null,"D",6,"D6"] |
| C10 | 141 | [null,"D",7,"D7"] |
| C10 | 142 | [null,"D",8,"D8"] |
| C10 | 143 | [null,"D",9,"D9"] |
| C10 | 144 | ["26AWG","E",0,"E0"] |
| C10 | 145 | ["24AWG","E",1,"E1"] |
| C10 | 146 | ["22AWG","E",2,"E2"] |
| C10 | 147 | ["20AWG","E",3,"E3"] |
| C10 | 148 | ["18AWG","E",4,"E4"] |
| C10 | 149 | ["16AWG","E",5,"E5"] |
| C10 | 150 | ["14AWG","E",6,"E6"] |
| C10 | 151 | ["12AWG","E",7,"E7"] |
| C10 | 152 | ["10AWG","E",8,"E8"] |
| C10 | 153 | ["8AWG","E",9,"E9"] |
| C10 | 154 | ["7AWG","F",0,"F0"] |
| C10 | 155 | ["6AWG","F",1,"F1"] |
| C10 | 156 | ["5AWG","F",2,"F2"] |
| C10 | 157 | ["4AWG","F",3,"F3"] |
| C10 | 158 | ["3AWG","F",4,"F4"] |
| C10 | 159 | ["2AWG","F",5,"F5"] |
| C10 | 160 | ["1AWG","F",6,"F6"] |
| C10 | 161 | ["1/0AWG","F",7,"F7"] |
| C10 | 162 | ["2/0AWG","F",8,"F8"] |
| C10 | 163 | ["3/0AWG","F",9,"F9"] |
| C10 | 164 | ["4/0AWG","G",0,"G0"] |
| C10 | 165 | ["250KCMIL","G",1,"G1"] |
| C10 | 166 | ["300KCMIL","G",2,"G2"] |
| C10 | 167 | ["350KCMIL","G",3,"G3"] |
| C10 | 168 | ["400KCMIL","G",4,"G4"] |
| C10 | 169 | ["500KCMIL","G",5,"G5"] |
| C10 | 170 | ["600KCMIL","G",6,"G6"] |
| C10 | 171 | ["750KCMIL","G",7,"G7"] |
| C10 | 172 | ["1000KCMIL","G",8,"G8"] |
| C10 | 173 | ["1250KCMIL","G",9,"G9"] |
| C10 | 174 | ["1500KCMIL","H",0,"H0"] |
| C10 | 175 | ["2000KCMIL","H",1,"H1"] |
| C10 | 176 | ["262KCMIL","H",2,"H2"] |
| C10 | 177 | ["313KCMIL","H",3,"H3"] |
| C10 | 178 | ["373KCMIL","H",4,"H4"] |
| C10 | 179 | ["444KCMIL","H",5,"H5"] |
| C10 | 180 | ["535KCMIL","H",6,"H6"] |
| C10 | 181 | ["646KCMIL","H",7,"H7"] |
| C10 | 182 | ["777KCMIL","H",8,"H8"] |
| C10 | 183 | ["1111KCMIL","H",9,"H9"] |
| C10 | 184 | ["450KCMIL","I",0,"I0"] |
| C10 | 185 | ["550KCMIL","I",1,"I1"] |
| C10 | 186 | ["650KCMIL","I",2,"I2"] |
| C10 | 187 | ["700KCMIL","I",3,"I3"] |
| C10 | 188 | ["800KCMIL","I",4,"I4"] |
| C10 | 189 | ["900KCMIL","I",5,"I5"] |
| C10 | 190 | ["9AWG","I",6,"I6"] |
| C10 | 191 | ["17AWG","I",7,"I7"] |
| C10 | 192 | ["15AWG","I",8,"I8"] |
| C10 | 193 | ["13AWG","I",9,"I9"] |
| C10 | 194 | ["3+10AWG","J",0,"J0"] |
| C10 | 195 | ["2+10AWG","J",1,"J1"] |
| C10 | 196 | ["1+10AWG","J",2,"J2"] |
| C10 | 197 | ["1-0+10AWG","J",3,"J3"] |
| C10 | 198 | ["2-0+10AWG","J",4,"J4"] |
| C10 | 199 | ["3-0+8AWG","J",5,"J5"] |
| C10 | 200 | ["4-0+8AWG","J",6,"J6"] |
| C10 | 201 | ["250+6AWG","J",7,"J7"] |
| C10 | 202 | ["300+6AWG","J",8,"J8"] |
| C10 | 203 | ["350+6AWG","J",9,"J9"] |
| C10 | 204 | ["400+6AWG","K",0,"K0"] |
| C10 | 205 | ["500+6AWG","K",1,"K1"] |
| C10 | 206 | ["600+4AWG","K",2,"K2"] |
| C10 | 207 | ["14+18AWG","K",3,"K3"] |
| C10 | 208 | ["12+18AWG","K",4,"K4"] |
| C10 | 209 | ["10+14AWG","K",5,"K5"] |
| C10 | 210 | ["8+14AWG","K",6,"K6"] |
| C10 | 211 | ["7+12AWG","K",7,"K7"] |
| C10 | 212 | ["6+12AWG","K",8,"K8"] |
| C10 | 213 | ["5+12AWG","K",9,"K9"] |
| C10 | 214 | ["4+10AWG","L",0,"L0"] |
| C10 | 215 | ["11AWG","L",1,"L1"] |
| C10 | 216 | [null,"L",2,"L2"] |
| C10 | 217 | [null,"L",3,"L3"] |
| C10 | 218 | [null,"L",4,"L4"] |
| C10 | 219 | [null,"L",5,"L5"] |
| C10 | 220 | [null,"L",6,"L6"] |
| C10 | 221 | [null,"L",7,"L7"] |
| C10 | 222 | [null,"L",8,"L8"] |
| C10 | 223 | [null,"L",9,"L9"] |
| C10 | 224 | [null,"M",0,"M0"] |
| C10 | 225 | [null,"M",1,"M1"] |
| C10 | 226 | [null,"M",2,"M2"] |
| C10 | 227 | [null,"M",3,"M3"] |
