Employees
adminEmployee Management
Full workforce management linked to factory, department, manager, shift and warehouse.
FULL WORKFORCE RESTORE / REFRESH — NON-DESTRUCTIVE
Restores the selected factory's 10 White-collar staff + 4 supervisors + 10 Blue-collar operators. Existing employee IDs are preserved when the employee code already exists. No employee is deleted.
Excel-based blue-collar demo loader
For the selected factory: creates/refreshes the four supervisors from your A3 workforce plan plus 10 blue-collar cable machine operators and machine assignments.
DB CHECK — Selected Factory:Total people: 24White-collar: 10Blue-collar: 14
217Total
217Active
90White-collar
126Blue-collar
54Managers
0No factory assigned
Bulk deletion uses the same full employee deletion engine as single delete.
| Photo | Factory | Employee | Department / Job | Workforce Class | Warehouse | Manager | Direct Reports | Shift | Hours | Timesheets | Files | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alexandria Marine Cable Plant | F03-E09 | HSE Engineer | HSE HSE Engineer | White-collar | F03-WH09 | Plant Manager | 0 | A | 40.00 | 0 | 0 | ACTIVE | ||
![]() | Alexandria Marine Cable Plant | F03-E03 | Maintenance Manager | Maintenance Maintenance Manager | White-collar | F03-WH03 | Plant Manager | 0 | A | 40.00 | 0 | 0 | ACTIVE | ||
![]() | Alexandria Marine Cable Plant | F03-E01 | Plant Manager | Management Plant Manager | White-collar | F03-WH01 | 8 | A | 40.00 | 0 | 0 | ACTIVE | |||
![]() | Alexandria Marine Cable Plant | F03-E06 | Planning Engineer | Planning Planning Engineer | White-collar | F03-WH06 | Plant Manager | 0 | A | 40.00 | 0 | 0 | ACTIVE | ||
A | Alexandria Marine Cable Plant | F03-OP01 | Ahmed Hassan F03 | Production Horizontal CV Line Operator | Blue-collar | F03-WH01 | Supervisor CV F03 | 0 | A | 48.00 | 0 | 0 | ACTIVE | ||
H | Alexandria Marine Cable Plant | F03-OP09 | Hassan Reda F03 | Production Horizontal Silicone Line Operator | Blue-collar | F03-WH09 | Supervisor Scilicone F03 | 0 | C | 48.00 | 0 | 0 | ACTIVE | ||
I | Alexandria Marine Cable Plant | F03-OP10 | Ibrahim Gamal F03 | Production Horizontal Silicone Line Operator | Blue-collar | F03-WH10 | Supervisor Scilicone F03 | 0 | B | 48.00 | 0 | 0 | ACTIVE | ||
K | Alexandria Marine Cable Plant | F03-OP07 | Karim Hossam F03 | Production Drum Twister Operator | Blue-collar | F03-WH07 | Supervisor Other F03 | 0 | A | 48.00 | 0 | 0 | ACTIVE | ||
M | Alexandria Marine Cable Plant | F03-OP03 | Mahmoud Adel F03 | Production Catenary CV Line Operator | Blue-collar | F03-WH03 | Supervisor CV F03 | 0 | C | 48.00 | 0 | 0 | ACTIVE | ||
M | Alexandria Marine Cable Plant | F03-OP02 | Mohamed Salah F03 | Production Catenary CV Line Operator | Blue-collar | F03-WH02 | Supervisor CV F03 | 0 | B | 48.00 | 0 | 0 | ACTIVE | ||
M | Alexandria Marine Cable Plant | F03-OP05 | Mostafa Samir F03 | Production Double Twist Buncher Operator | Blue-collar | F03-WH05 | Supervisor Copper F03 | 0 | A | 48.00 | 0 | 0 | ACTIVE | ||
O | Alexandria Marine Cable Plant | F03-OP04 | Omar Fathy F03 | Production Multiwire Drawing line Operator | Blue-collar | F03-WH04 | Supervisor Copper F03 | 0 | B | 48.00 | 0 | 0 | ACTIVE | ||
![]() | Alexandria Marine Cable Plant | F03-E10 | Process Engineer | Production Process Engineer | White-collar | F03-WH10 | Production Manager | 0 | A | 40.00 | 0 | 0 | ACTIVE | ||
![]() | Alexandria Marine Cable Plant | F03-E02 | Production Manager | Production Production Manager | White-collar | F03-WH02 | Plant Manager | 5 | A | 40.00 | 0 | 0 | ACTIVE | ||
S | Alexandria Marine Cable Plant | F03-SUP-CU | Supervisor Copper F03 | Production Supervisor Copper | Blue-collar | Production Manager | 2 | A | 48.00 | 0 | 0 | ACTIVE | |||
S | Alexandria Marine Cable Plant | F03-SUP-CV | Supervisor CV F03 | Production Supervisor CV | Blue-collar | Production Manager | 3 | A | 48.00 | 0 | 0 | ACTIVE | |||
S | Alexandria Marine Cable Plant | F03-SUP-OT | Supervisor Other F03 | Production Supervisor Other | Blue-collar | Production Manager | 2 | A | 48.00 | 0 | 0 | ACTIVE | |||
S | Alexandria Marine Cable Plant | F03-SUP-SI | Supervisor Scilicone F03 | Production Supervisor Scilicone | Blue-collar | Production Manager | 3 | A | 48.00 | 0 | 0 | ACTIVE | |||
T | Alexandria Marine Cable Plant | F03-OP08 | Tarek Amin F03 | Production Horizontal Plastic Line Operator | Blue-collar | F03-WH08 | Supervisor Scilicone F03 | 0 | B | 48.00 | 0 | 0 | ACTIVE | ||
Y | Alexandria Marine Cable Plant | F03-OP06 | Youssef Nabil F03 | Production Rigid Strander Operator | Blue-collar | F03-WH06 | Supervisor Other F03 | 0 | C | 48.00 | 0 | 0 | ACTIVE | ||
![]() | Alexandria Marine Cable Plant | F03-E07 | Purchasing Engineer | Purchasing Purchasing Engineer | White-collar | F03-WH07 | Plant Manager | 0 | A | 40.00 | 0 | 0 | ACTIVE | ||
![]() | Alexandria Marine Cable Plant | F03-E04 | Quality Manager | Quality Quality Manager | White-collar | F03-WH04 | Plant Manager | 0 | A | 40.00 | 0 | 0 | ACTIVE | ||
![]() | Alexandria Marine Cable Plant | F03-E05 | R&D Manager | R&D R&D Manager | White-collar | F03-WH05 | Plant Manager | 0 | A | 40.00 | 0 | 0 | ACTIVE | ||
![]() | Alexandria Marine Cable Plant | F03-E08 | Warehouse Supervisor | Warehouse Warehouse Supervisor | White-collar | F03-WH08 | Plant Manager | 0 | A | 40.00 | 0 | 0 | ACTIVE |
Manage Field Options
Only this field is managed here. ADD · EDIT · REMOVE · SAVE without closing the window.
Generic Code Master
This manages the REAL Generic Code master used by Stock Cards. Add / edit / delete unused codes here; no separate Field Option copy.
Add Generic Code
| Code | Name | Group | Stock Cards | Actions |
|---|---|---|---|---|
| CABLE | Finished Cable | CABLE | 4 |
IN USE · delete protected |
| CMP-LSZH-001 | LSZH Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-LSZH-002 | LSZH Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-001 | PVC Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-PVC-002 | PVC Sheathing Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-001 | EPR Rubber Insulation Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-RUB-002 | CPE Rubber Sheathing Compound | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-001 | XLPE Insulation Compound Natural | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-002 | XLPE Insulation Compound Black | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-003 | XLPE Semiconductive Conductor Screen | COMPOUND | 1 |
IN USE · delete protected |
| CMP-XLPE-004 | XLPE Semiconductive Insulation Screen | COMPOUND | 1 |
IN USE · delete protected |
| CONDUCTOR | Cable Conductor | CONDUCTOR | 5 |
IN USE · delete protected |
| GEN-HF-417-REV-7-2015-RANGE-6519 | HF-417-Rev-7/2015-range | Other | 0 | |
| GEN-PVC-A-6AAC | PVC/A | PVC Compound | 1 |
IN USE · delete protected |
| N/A | N/A | GENERAL | 0 | |
| PVC/A IEC 60502-1 | PVC/A IEC 60502-1 | PVC | 1 |
IN USE · delete protected |
| SEMI-CORE | Semi Core / Semi-Finished Code | SEMI_CORE | 1 |
IN USE · delete protected |
| SEMI-FINISHED CABLE | Semi-Finished Cable | Semi-Finished Cable | 0 | |
| SEMI-FINISHED CORE | Semi-Finished Core | Semi-Finished Core | 0 | |
| XLPE IEC 60502-1 | XLPE IEC 60502-1 | Other | 1 |
IN USE · delete protected |
| XLPE-COMPOUND | XLPE Compound | COMPOUND | 1 |
IN USE · delete protected |
Add Selectable Field Option
Save a reusable choice for this data-entry field.
Quick Attribute Add
Add a missing system attribute without leaving this screen.









