Actual Cable Reference

Original supplied photograph. Labels below refer to the engineering schematic, not to uncertain features in the photograph.
Residual concentration, degassing time and laboratory measurements for XLPE cable insulation.

Original supplied photograph. Labels below refer to the engineering schematic, not to uncertain features in the photograph.
*Screen and sheath designs vary. Layer geometry is illustrative, not dimensionally scaled. The actual cable photo is the visual reference.
The threshold crossing is a model prediction, NOT permission to release a cable.
| Day | Inner | Middle | Outer | Mean | Max |
|---|---|---|---|---|---|
| 0.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
| 1.25 | 1,177.05 | 966.15 | 39.51 | 775.47 | 1,177.05 |
| 2.50 | 1,038.90 | 735.60 | 25.97 | 608.89 | 1,038.90 |
| 3.75 | 863.33 | 584.09 | 19.81 | 489.10 | 863.33 |
| 5.00 | 704.68 | 470.52 | 15.76 | 395.37 | 704.68 |
| 6.25 | 572.25 | 380.66 | 12.71 | 320.17 | 572.25 |
| 7.50 | 464.03 | 308.33 | 10.28 | 259.42 | 464.03 |
| 8.75 | 376.11 | 249.84 | 8.33 | 210.22 | 376.11 |
| 10.00 | 304.82 | 202.46 | 6.75 | 170.36 | 304.82 |
| 11.25 | 247.03 | 164.08 | 5.47 | 138.06 | 247.03 |
| 12.50 | 200.20 | 132.97 | 4.43 | 111.89 | 200.20 |
| 13.75 | 162.24 | 107.76 | 3.59 | 90.67 | 162.24 |
| 15.00 | 131.48 | 87.33 | 2.91 | 73.48 | 131.48 |
| 16.25 | 106.55 | 70.77 | 2.36 | 59.55 | 106.55 |
| 17.50 | 86.35 | 57.35 | 1.91 | 48.26 | 86.35 |
| 18.75 | 69.98 | 46.48 | 1.55 | 39.11 | 69.98 |
| 20.00 | 56.71 | 37.67 | 1.26 | 31.70 | 56.71 |
| 21.25 | 45.96 | 30.53 | 1.02 | 25.69 | 45.96 |
| 22.50 | 37.25 | 24.74 | 0.82 | 20.82 | 37.25 |
| 23.75 | 30.18 | 20.05 | 0.67 | 16.87 | 30.18 |
| 25.00 | 24.46 | 16.25 | 0.54 | 13.67 | 24.46 |
| 26.25 | 19.82 | 13.17 | 0.44 | 11.08 | 19.82 |
| 27.50 | 16.07 | 10.67 | 0.36 | 8.98 | 16.07 |
| 28.75 | 13.02 | 8.65 | 0.29 | 7.28 | 13.02 |
| 30.00 | 10.55 | 7.01 | 0.23 | 5.90 | 10.55 |
Enter measured GC results. These records are separate from the modeled curve and stay in this tab’s browser session. Export CSV before closing the tab.
CSV import: columns analyte,day,region,concentration,method,sample_id.
| Analyte | Day | Region | mg/kg | Method | Sample |
|---|
Method suitability, recovery, calibration, repeatability and sampling integrity must be verified in the laboratory.
Conceptual equipment schematic. This is not a construction or safety drawing.
CIGRE TB 850 (2021) — Harmonised measurement of residual methane in insulating materials. Official source
IEC 60840 — Extruded-insulation cable systems above 30 kV to 150 kV. IEC
IEC 62067 — Extruded-insulation cable systems above 150 kV to 500 kV.
ASTM D2765 — Gel content and swell ratio of crosslinked ethylene plastics. ASTM
ISO 10147 — Gel-content determination for crosslinked polyethylene piping/fittings; not a cable degassing specification.
∂C/∂t = D · (1/r) · ∂/∂r (r · ∂C/∂r) D(T) = Dref · exp[(Ea/R) · (1/Tref − 1/T)] t_characteristic ≈ L² / D
Implicit Euler finite-volume solver; radially conservative geometry. Surface removal factors approximate Robin-type boundary transfer. Not a coupled multilayer or reel model.