System for cable designation HD 361 S4(https://www.cabledatasheet.com/gallery/74_31_03_25_10_04_04.jpeg)
Table 1 — Harmonization SymbolsSymbol | Relationship to standards |
H | Cable conforming with harmonized standards |
– (dash) | Non-harmonized cable |
Table 2 — Rated Voltage (U₀/U)Symbol | Voltage (U₀/U) |
01 | 100/100 V |
03 | 300/300 V |
05 | 300/500 V |
07 | 450/750 V |
1 | 1000/1000 V (for PV cables per EN 50618) |
Table 3 — Cable Insulating and Sheathing Material SymbolsPrimary Material Symbols:Symbol | Material |
B | Ethylene-propylene rubber for 90 °C |
G | Ethylene-vinyl-acetate |
J | Glass-fibre braid |
M | Mineral |
N | Polychloroprene-rubber (or equivalent) |
N4 | Special-rubber (welding cable sheathing) |
N5 | Chlorosulphonated polyethylene |
N8 | Special-rubber of polychloroprene, water resistant |
Q | Polyurethane |
R | Polyimide |
S | Ethylene-propylene rubber or synthetic rubber for 60 °C |
T | Silicone-rubber |
T1 | Textile braid, for assembled cores |
T2 | Textile braid for multicore cable |
V | Ordinary PVC |
V2 | PVC for 90 °C conductor temperature |
V3 | Ordinary PVC, low-temp operation |
V4 | Ordinary PVC, crosslinked |
V5 | Ordinary PVC, oil-resistant |
Z | Crosslinked polyolefin, LSZH (low smoke, zero halogen) |
Z1 | Thermoplastic LSZH compound |
Z2 | Crosslinked LSZH compound |
Z5 | Crosslinked EMV-1 compound for EV fire-safe cables (EN 50618) |
Z6 | Crosslinked EMV-2 compound for EV fire-safe cables (higher spec) |
Table 4 — Metallic CoveringsSymbol | Sheath / Conductor / Screen Type |
C | Concentric copper conductor |
C4 | Copper braid over assembled cores |
Table 5 — Special Constructional ComponentsSymbol | Component Description |
D3 | Strain-bearing element (textile/metallic), placed centrally or within flat cables |
D5 | Central heart (non-strain-bearing) |
Table 6 — Special Cable ConstructionSymbol | Special Construction Type |
(none) | Round cable construction |
H | Flat "divisible" construction (with or without sheath) |
H2 | Flat "non-divisible" cables and cords |
H6 | Flat cable with 3+ cores, per EN 50214 |
H7 | Cables with extruded double-layer insulation |
H8 | Coiled cable |
Table 7 — Conductor MaterialSymbol | Material |
(no symbol) | Copper |
-A | Aluminium |
Table 8 — Conductor FormSymbol | Conductor Form |
-D | Flexible conductor (welding), departing from EN 60228 Class 5 |
-E | Highly flexible welding conductor, departing from EN 60228 Class 6 |
-F | Flexible conductor per EN 60228 Class 5 |
-H | Highly flexible conductor per EN 60228 Class 6 |
-K | Flexible conductor for fixed installations (unless noted, Class 5) |
-R | Rigid, round, stranded conductor |
-U | Rigid, round, solid conductor |
-Y | Tinsel conductor |
Example Interpretations:H07V-K
→ H = harmonized
→ 07 = 450/750 V
→ V = PVC insulation
→ K = flexible conductor (Class 5)
N2XH-F
→ N = Norm (non-harmonized)
→ 2 = PVC insulation
→ X = XLPE insulation
→ H = halogen-free sheath
→ F = flexible conductor (deviating