• Welcome to CableDataSheet, Cable and Wire Technical Consulting Service.
 

News:

You are not allowed to view links. Register or Login
You are not allowed to view links. Register or Login
You are not allowed to view links. Register or Login
You are not allowed to view links. Register or Login
Tacettin İKİZ



Main Menu

NEK TS 606 :2009 Fourth Edition Cable New Descriptions

Started by Quentin Beauvilliers, February 20, 2015, 06:14:24 PM

Previous topic - Next topic

Quentin Beauvilliers



NEK TS 606 :2009  Fourth Edition Cable New Descriptions

A.1.1 Cable type P1 RFOU/TFOU 0,6/1 kV....................................................................14
A.1.2 Cable type P2 RFOU/TFOU 3.6/6 kV....................................................................14
A.1.3 Cable type P3 RFOU/TFOU 6/10(12) kV...............................................................15
A.1.4 Cable type P4 RFOU/TFOU 8,7/15(17,5) kV.........................................................15
A.1.5 Cable type P5 BFOU 0,6/1 kV ..............................................................................16
A.1.6 Cable type P6 BFOU 3,6/6(7,2) kV .......................................................................16
A.1.7 Cable type P7 BFOU 6/10(12) kV.........................................................................17
A.1.8 Cable type P1/P8 RFOU/TFOU 0,6/1 kV...............................................................17
A.1.9 Cable type P2/P9 RFOU/TFOU 3.6/6 kV...............................................................18
A.1.10 Cable type P3/P10 RFOU/TFOU 6/10(12) kV ............................................18
A.1.11 Cable type P4/P11 RFOU/TFOU 8,7/15(17,5) kV ......................................19
A.1.12 Cable type P5/P12 BFOU 0,6/1 kV ...........................................................19
A.1.13 Cable type P6/P13 BFOU 3,6/6(7,2) kV ....................................................20
A.1.14 Cable type P7/P14 BFOU 6/10(12) kV ......................................................20
A.1.15 Cable type P15 UX 0,6/1 kV .....................................................................21
A.1.16 Cable type P16 IFLI 250 V .......................................................................21
A.1.17 Cable type P17 BU 0,6/1 kV .....................................................................22
A.1.18 Cable type P18 RU 0,6/1 kV.....................................................................22
A.1.19 Cable type P19 RFOU/TFOU 12/20(24) kV ...............................................23
A.1.20 Cable type P20 RFOU/TFOU 18/30(36) kV ...............................................23
A.1.21 Cable type P19/P21 RFOU/TFOU 12/20(24) kV ........................................24
A.1.22 Cable type P20/P22 RFOU/TFOU 18/30(36) kV ........................................24
A.1.23 Cable type P30 RFOU-HCF / TFOU-HCF 6/10(12) kV ...............................25
A.1.24 Cable type P31 RFOU-HCF / TFOU-HCF 8,7/15(17,5) kV .........................26
A.1.25 Cable type P32 RFOU-HCF / TFOU-HCF 12/20(24) kV .............................27
A.1.26 Cable type P33 RFOU-HCF / TFOU-HCF 18/30(36) kV .............................28
A.1.27 Cable type P34 BFOU-HCF 0,6/1 kV ........................................................29
A.1.28 Cable type S1 RFOU(i) 250 V...................................................................30
A.1.29 Cable type S2 RFOU(c) 250 V..................................................................31
A.1.30 Cable type S3 BFOU(i) 250 V...................................................................32
A.1.31 Cable type S4 BFOU(c) 250 V ..................................................................33
A.1.32 Cable type S1/S5 RFOU (i) 250 V.............................................................34
A.1.33 Cable type S2/S6 RFOU (c) 250 V............................................................35
A.1.34 Cable type S3/S7 BFOU (i) 250 V.............................................................36
A.1.35 Cable type S4/S8 BFOU (c) 250 V ............................................................37
A.1.36 Cable type S9 IYXI(c) 60 V.......................................................................38
A.1.37 Cable type S10 IYOI(c) 60 V ....................................................................39
A.1.38 Cable type S11 RU (i) 250 V ....................................................................40
A.1.39 Cable type S12 RU (c) 250 V....................................................................40
A.1.40 Cable type S13 BU (i) 250 V.....................................................................41
A.1.41 Cable type S14 BU (c) 250 V....................................................................42
A.1.42 Cable type S15 BFOU-HCF (i) 250 V ........................................................43
A.1.43 Cable type S16 BFOU-HCF(c) 250 V ........................................................44
A.1.44 Cable type F1 QFCI .................................................................................45
A.1.45 Cable type F4 QFCI-HCF .........................................................................45
A.1.46 Cable type F5 QFCB ................................................................................46
A.1.47 Cable type F6 AICI...................................................................................46

Document echo ' ';